| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 126005224 | ||||
| War.#: 26CR15330 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR15330 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: ASLT II 16CR12085 | OBTS #: 126005224 | ||||
| War.#: 16195592 | End Of Sentence Date: | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 16195592 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 126005224 | ||||
| War.#: 25CR60878 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR60878 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 126005224 | ||||
| War.#: 26CR01001 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR01001 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 126005224 | ||||
| War.#: 26CR04531 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR04531 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 126005224 | ||||
| War.#: 26CR04531 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR04531 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 126005224 | ||||
| War.#: 25CR49588 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR49588 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
| Req. Bond Amt: $1,500.00 | Req. Cash Amt: $150.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
| Add. Desc.: ASLT II 16CR12085 | OBTS #: 126005224 | ||||
| War.#: 16195592 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2026-03180093 | Arrest Date: 03/19/2026 | |||
| Arrest Location: PERSHING ST/AVALON ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 16195592 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||