| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 813.010 - DRIVING UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: DUII | OBTS #: N/A | ||||
| War.#: 22CR12228 | End Of Sentence Date: 02/07/2026 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/29/2026 | |||
| Arrest Location: 316 MAIN ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR12228 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 813.010 - DRIVING UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: DUII | OBTS #: N/A | ||||
| War.#: 26CR02412 | End Of Sentence Date: 02/15/2026 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 01/29/2026 | |||
| Arrest Location: 316 MAIN ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26CR02412 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||