| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: PV: DEL METH | OBTS #: N/A | ||||
| War.#: 16598527 | End Of Sentence Date: 02/05/2026 | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: SOUTH 6TH / MAIN ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 16598527 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: | ||||
| Add. Desc.: FELON IN POSS FIREARM | OBTS #: 125020849 | ||||
| War.#: 23CR02230 | End Of Sentence Date: 02/12/2026 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KCPP | Case #: | Arrest Date: 11/07/2025 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR02230 | Next Court Date 11/20/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
| Add. Desc.: DCS METH | OBTS #: N/A | ||||
| War.#: 16598527 | End Of Sentence Date: 02/05/2026 | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: SOUTH 6TH / MAIN ST. | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 16598527 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||