| Booking Number: 2502717 | Inmate ID: 50783 | Booking Date: 10/03/2025 | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: 41 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BLU | Height: 604 | Weight: 240 | ||
| CHILOQUIN | |||||
|
1 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: 25CR55316 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR55316 | Next Court Date 01/23/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $750,000.00 | Req. Cash Amt: $75,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.405 - SODOMY 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: 25CR55316 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR55316 | Next Court Date 01/23/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.427 - SEXUAL ABUSE 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.375 - RAPE 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: 25CR55316 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR55316 | Next Court Date 01/23/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.235 - KIDNAPPING 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: 25CR55316 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR55316 | Next Court Date 01/23/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.405 - SODOMY 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: 25CR55316 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR55316 | Next Court Date 01/23/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.235 - KIDNAPPING 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: 25CR55316 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR55316 | Next Court Date 01/23/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 1 |
Level: M | ||||
| Add. Desc.: | OBTS #: 125018171 | ||||
| War.#: 25CR55316 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 10/03/2025 | |||
| Arrest Location: 1776 AVALON STREET | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR55316 | Next Court Date 01/23/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||