| Booking Number: 2503487 | Inmate ID: 32665 | Booking Date: 12/14/2025 | |||
| Location: | Sched. Release: 06/11/2026 | Released: | |||
| Personal Description | |||||
| Age: 51 | Sex: M | Race: I | |||
| Hair: BLK | Eyes: BRO | Height: 505 | Weight: 150 | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: F | ||||
| Add. Desc.: ASSULT IV DV | OBTS #: 125023313 | ||||
| War.#: 25CR69420 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR69420 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 125023313 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: CRIM MISCHIEF I | OBTS #: 125023313 | ||||
| War.#: 25CR69420 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR69420 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: ASSA IV | OBTS #: 125023313 | ||||
| War.#: 10231873 | End Of Sentence Date: | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 10231873 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 125023313 | ||||
| War.#: 25CR69420 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR69420 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG-6\DOMESTIC ABUSE/3 PRIOR CONVICTIONS (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 125023313 | ||||
| War.#: 25CR69420 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR69420 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 125023313 | ||||
| War.#: 25CR69420 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR69420 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1\FOOT (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 125023313 | ||||
| War.#: 25CR64042 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/18/2025 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR64042 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION |
Level: F | ||||
| Add. Desc.: ASSA IV CF | OBTS #: 125023313 | ||||
| War.#: 10231873 | End Of Sentence Date: 06/11/2026 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: 2025-11040046 | Arrest Date: 12/14/2025 | |||
| Arrest Location: 2014 GARY ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 10231873 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||