| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: CRIMINAL TRESP I | OBTS #: 125023667 | ||||
| War.#: 25CR62128 | End Of Sentence Date: 02/03/2026 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR62128 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
| Add. Desc.: DISORDERLY CONDUCT 2ND DEG | OBTS #: 125023667 | ||||
| War.#: 25CR62128 | End Of Sentence Date: 02/03/2026 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR62128 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: WEAPON OFFENSE | OBTS #: 125023667 | ||||
| War.#: 18433670 | End Of Sentence Date: | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 18433670 | Next Court Date 12/18/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: UNL. POSS. METH | OBTS #: 125023667 | ||||
| War.#: 25CR42648 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR42648 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: THEFT III | OBTS #: 125023667 | ||||
| War.#: 25CR60210 | End Of Sentence Date: 01/08/2026 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR60210 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.065 - HARASSMENT - 3 (Cleared) |
Level: M | ||||
| Add. Desc.: HARASSMENT | OBTS #: 125023667 | ||||
| War.#: 25CR25419 | End Of Sentence Date: 01/03/2026 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR25419 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: DIS CON II | OBTS #: 125023667 | ||||
| War.#: 25CR25419 | End Of Sentence Date: 01/03/2026 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR25419 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: CRIM MISCH II | OBTS #: 125023667 | ||||
| War.#: 25CR21289 | End Of Sentence Date: 12/17/2025 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR21289 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: DIS CON II | OBTS #: 125023667 | ||||
| War.#: 25CR20980 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR20980 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 6 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
| Add. Desc.: MENACING | OBTS #: 125023667 | ||||
| War.#: 25CR11968 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR11968 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 7 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: CRIM TRES II | OBTS #: 125023667 | ||||
| War.#: 25CR11968 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR11968 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 7 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: THEFT II | OBTS #: 125023667 | ||||
| War.#: 25CR23099 | End Of Sentence Date: 12/30/2025 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR23099 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 8 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: THEFT II | OBTS #: 125023667 | ||||
| War.#: 24CR32836 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32836 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 9 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: CRIM TRES II | OBTS #: 125023667 | ||||
| War.#: 24CR32836 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32836 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 9 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
15 |
|||||
|
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: CRIM TRES II | OBTS #: 125023667 | ||||
| War.#: 24CR32836 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32836 | Next Court Date 02/03/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 9 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
16 |
|||||
|
Violation: 000.003 - REG SANCTION CTR - KLAMATH COUNTY (Cleared) |
Level: F | ||||
| Add. Desc.: WEAPON OFFENSE | OBTS #: 125023667 | ||||
| War.#: 18433670 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 12/13/2025 | |||
| Arrest Location: AVALON ST / SHASTA WAY | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 18433670 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||