| Booking Number: 2503095 | Inmate ID: 60049 | Booking Date: 12/12/2025 | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: 46 | Sex: M | Race: H | |||
| Hair: BLK | Eyes: BRO | Height: 507 | Weight: 140 | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 163.375 - RAPE 1ST DEG |
Level: F | ||||
| Add. Desc.: RAPE I | OBTS #: 125020857 | ||||
| War.#: 25CR57958 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: UNKNOWN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR57958 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.405 - SODOMY 1ST DEG |
Level: F | ||||
| Add. Desc.: SOD I | OBTS #: 125020857 | ||||
| War.#: 25CR57958 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: UNKNOWN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR57958 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.411 - SEXUAL PENETRATION 1ST DEG |
Level: F | ||||
| Add. Desc.: SEX PEN I | OBTS #: 125020857 | ||||
| War.#: 25CR57958 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: UNKNOWN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR57958 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 163.415 - SEXUAL ABUSE 3RD DEG |
Level: M | ||||
| Add. Desc.: SEX ABUSE III | OBTS #: 125020857 | ||||
| War.#: 25CR57958 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: UNKNOWN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR57958 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 163.415 - SEXUAL ABUSE 3RD DEG |
Level: M | ||||
| Add. Desc.: SEX ABUSE III | OBTS #: 125020857 | ||||
| War.#: 25CR57958 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: UNKNOWN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR57958 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 163.415 - SEXUAL ABUSE 3RD DEG |
Level: M | ||||
| Add. Desc.: SEX ABUSE III | OBTS #: 125020857 | ||||
| War.#: 25CR57958 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: UNKNOWN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR57958 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.415 - SEXUAL ABUSE 3RD DEG |
Level: M | ||||
| Add. Desc.: SEX ABUSE III | OBTS #: 125020857 | ||||
| War.#: 25CR57958 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: OSP | Case #: | Arrest Date: 11/06/2025 | |||
| Arrest Location: UNKNOWN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR57958 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 |
Level: M | ||||
| Add. Desc.: | OBTS #: 125020857 | ||||
| War.#: 25CR68416 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 12/12/2025 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR68416 | Next Court Date 04/14/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $2,500.00 | Req. Cash Amt: $250.00 | Bond Co. #: | |||