| Booking Number: 2503051 | Inmate ID: 55573 | Booking Date: 11/05/2025 | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: 34 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BLU | Height: 510 | Weight: 185 | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 163.185 - ASSAULT 1ST DEG |
Level: F | ||||
| Add. Desc.: WITH FIREARM | OBTS #: 125020564 | ||||
| War.#: 25CR58920 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/03/2025 | |||
| Arrest Location: 221 N. SPRING ST APT 2 | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR58920 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 163.175 - ASSAULT 2ND DEG |
Level: F | ||||
| Add. Desc.: WITH FIREARM | OBTS #: 125020564 | ||||
| War.#: 25CR58920 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/03/2025 | |||
| Arrest Location: 221 N. SPRING ST APT 2 | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR58920 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.165 - ASSAULT 3RD DEG |
Level: F | ||||
| Add. Desc.: WITH FIREARM | OBTS #: 125020564 | ||||
| War.#: 25CR58920 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/03/2025 | |||
| Arrest Location: 221 N. SPRING ST APT 2 | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR58920 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
| Add. Desc.: | OBTS #: 125020564 | ||||
| War.#: 25CR58920 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/03/2025 | |||
| Arrest Location: 221 N. SPRING ST APT 2 | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR58920 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 |
Level: F | ||||
| Add. Desc.: POSSESS FIREARM | OBTS #: 125020564 | ||||
| War.#: 25CR58920 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/03/2025 | |||
| Arrest Location: 221 N. SPRING ST APT 2 | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR58920 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 125020564 | ||||
| War.#: 18266401 | End Of Sentence Date: 04/30/2026 | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/03/2025 | |||
| Arrest Location: 221 N. SPRING ST APT 2 | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 18266401 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG |
Level: F | ||||
| Add. Desc.: | OBTS #: 125020564 | ||||
| War.#: 25CR62156 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/05/2025 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR62156 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 |
Level: F | ||||
| Add. Desc.: ADD A CHARGE | OBTS #: 125020564 | ||||
| War.#: 25CR62156 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/05/2025 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR62156 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG |
Level: M | ||||
| Add. Desc.: ADD A CHARGE | OBTS #: 125020564 | ||||
| War.#: 25CR62156 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/05/2025 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR62156 | Next Court Date 01/09/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION |
Level: F | ||||
| Add. Desc.: | OBTS #: 125020564 | ||||
| War.#: 18266401 | End Of Sentence Date: 04/30/2026 | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 11/05/2025 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 18266401 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||