| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 163.750 - VIOL COURT STALK PROTECT ORD - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 125016110 | ||||
| War.#: 25CR48903 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 09/01/2025 | |||
| Arrest Location: 3709 ANDERSON AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR48903 | Next Court Date 10/14/2025 | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR45583 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 09/02/2025 | |||
| Arrest Location: COURT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR45583 | Next Court Date 10/14/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $20,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: 25CR45583 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 09/02/2025 | |||
| Arrest Location: COURT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR45583 | Next Court Date 10/14/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||