Booking Number: 2501290 | Inmate ID: 52540 | Booking Date: 05/22/2025 | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: 36 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 606 | Weight: 200 | ||
1 |
|||||
Violation: 165.055 - FRAUDULENT USE OF CREDIT CARD - 2 |
Level: F | ||||
Add. Desc.: | OBTS #: 125008593 | ||||
War.#: 25CR27298 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/22/2025 | |||
Arrest Location: KLAMATH COUNTY COMMUNITY CORRECTIONS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR27298 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: 125008593 | ||||
War.#: 21CR54636 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/22/2025 | |||
Arrest Location: KLAMATH COUNTY COMMUNITY CORRECTIONS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR54636 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.545 - PROBATION VIOLATION |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: 125008593 | ||||
War.#: 22CR12642 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/22/2025 | |||
Arrest Location: KLAMATH COUNTY COMMUNITY CORRECTIONS | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR12642 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR03784 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 05/29/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR03784 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR03784 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 05/29/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR03784 | Next Court Date 07/15/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |