Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: PAROLE WARRANT | OBTS #: N/A | ||||
War.#: 13005570 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 05/21/2025 | |||
Arrest Location: SHASTA / AVALON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 13005570 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 125008630 | ||||
War.#: 25CR28497 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 05/23/2025 | |||
Arrest Location: KCSO | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR28497 | Next Court Date 06/02/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 125008630 | ||||
War.#: 25CR28497 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 05/23/2025 | |||
Arrest Location: KCSO | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR28497 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |