Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: FAILURE TO REPORT AS A SEX OFFENDER | OBTS #: 125007359 | ||||
War.#: 25CR22837 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/29/2025 | |||
Arrest Location: 316 MAIN ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR22837 | Next Court Date 05/05/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: CRIMINAL DRIVING WHILE SUSPENDED OR REVOKED | OBTS #: 125007359 | ||||
War.#: 24CR44675 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/29/2025 | |||
Arrest Location: 316 MAIN ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR44675 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: SEX RPT | OBTS #: 125007359 | ||||
War.#: 20850412 | End Of Sentence Date: 05/05/2025 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/29/2025 | |||
Arrest Location: 316 MAIN ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 20850412 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |