Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
Add. Desc.: SPRING ASSITED KNIFE | OBTS #: 125005783 | ||||
War.#: 25CR19378 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/07/2025 | |||
Arrest Location: 2329 WANTLAND AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR19378 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: PV FELON IS POSSESION OF A FIREARM | OBTS #: 125005783 | ||||
War.#: 23CR48491 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/07/2025 | |||
Arrest Location: 2329 WANTLAND AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR48491 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR19394 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR19394 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR14160 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR14160 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR14160 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR14160 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR68140 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR68140 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
7 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR64132 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR64132 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
8 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR60089 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR60089 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
9 |
|||||
Violation: 811.182 - CRIMINAL DRIVING-SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR56367 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR56367 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR29111 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/08/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR29111 | Next Court Date 05/12/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: |