Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
MERRILL |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: UNLAWFUL USE OF A WEAPON | OBTS #: 125005536 | ||||
War.#: 21CR53835 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/01/2025 | |||
Arrest Location: CROOK COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR53835 | Next Court Date 04/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: THEFT I | OBTS #: 125005536 | ||||
War.#: 21CR34829 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/01/2025 | |||
Arrest Location: CROOK COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR34829 | Next Court Date 04/14/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |