| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 033.045 - CONTEMPT OF COURT - 2/VIOL RESTRAIN ORDER (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 125004362 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 03/14/2025 | |||
| Arrest Location: 2229 N ELDORADO AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 125004362 | ||||
| War.#: 25CR14890 | End Of Sentence Date: | Clearance: MATRIX | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 03/14/2025 | |||
| Arrest Location: 2229 N ELDORADO AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR14890 | Next Court Date 03/31/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: WEAP USE | OBTS #: N/A | ||||
| War.#: 26265810 | End Of Sentence Date: | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KCPP | Case #: | Arrest Date: 03/17/2025 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26265810 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
| Add. Desc.: WEAP USE | OBTS #: N/A | ||||
| War.#: 26265810 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCPP | Case #: | Arrest Date: 03/17/2025 | |||
| Arrest Location: KCJ | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 26265810 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||