Booking Number: 2500543 | Inmate ID: 66411 | Booking Date: 03/01/2025 | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: 20 | Sex: M | Race: I | |||
Hair: BRO | Eyes: BRO | Height: 509 | Weight: 180 | ||
KLAMATH FALLS |
1 |
|||||
Violation: 163.115 - MURDER 2ND DEGREE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 125003412 | ||||
War.#: 25CR11907 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/01/2025 | |||
Arrest Location: EDISON AVE &WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR11907 | Next Court Date 03/10/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.185 - ASSAULT 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 125003412 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/01/2025 | |||
Arrest Location: EDISON AVE &WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 |
Level: F | ||||
Add. Desc.: | OBTS #: 125003412 | ||||
War.#: 25CR11907 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/01/2025 | |||
Arrest Location: EDISON AVE &WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR11907 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ASSLT | OBTS #: 125003412 | ||||
War.#: 27040658 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/01/2025 | |||
Arrest Location: EDISON AVE &WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 27040658 | Next Court Date 03/10/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 162.185 - SUPPLYING CONTRABAND (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25AD00917 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 25-464 | Arrest Date: 03/02/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25AD00917 | Next Court Date 03/10/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR11907 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 25-464 | Arrest Date: 03/02/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR11907 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR11907 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 25-464 | Arrest Date: 03/02/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR11907 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 162.295 - TAMPERING WITH PHYSICAL EVIDENCE |
Level: M | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 25CR11907 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 25-464 | Arrest Date: 03/02/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR11907 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION |
Level: F | ||||
Add. Desc.: ASLT III 23CR35830 | OBTS #: NA | ||||
War.#: 27040658 | End Of Sentence Date: 08/27/2025 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 03/10/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 27040658 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.165 - ASSAULT 3RD DEG |
Level: F | ||||
Add. Desc.: | OBTS #: 125003412 | ||||
War.#: 25CR11907 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/01/2025 | |||
Arrest Location: EDISON AVE &WASHBURN WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR11907 | Next Court Date 06/05/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE |
Level: F | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 25CR04738 | End Of Sentence Date: 08/27/2025 | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 03/12/2025 | |||
Arrest Location: KLAMATH COUNTY COURTHOUSE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR04738 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 25CR04738 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 03/12/2025 | |||
Arrest Location: KLAMATH COUNTY COURTHOUSE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR04738 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |