Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 125001926 | ||||
War.#: 25CR07054 | End Of Sentence Date: 03/06/2025 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 25-288 | Arrest Date: 02/05/2025 | |||
Arrest Location: 6873 HARVEST LN | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR07054 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 125001926 | ||||
War.#: 25CR07054 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 25-288 | Arrest Date: 02/05/2025 | |||
Arrest Location: 6873 HARVEST LN | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR07054 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |