Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
CHILOQUIN |
1 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: KINDAPPING OF A CHILD | OBTS #: 124035327 | ||||
War.#: 24EX00870 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: OTHER AGENCY | Case #: | Arrest Date: 10/17/2024 | |||
Arrest Location: 37150 HW 62 | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24EX00870 | Next Court Date 10/21/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 133.747 - FUGITIVE FROM OTHER STATE - 1 (Cleared) |
Level: F | ||||
Add. Desc.: CHILD NEGLECT | OBTS #: 124035327 | ||||
War.#: 24EX00870 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: OTHER AGENCY | Case #: | Arrest Date: 10/17/2024 | |||
Arrest Location: 37150 HW 62 | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24EX00870 | Next Court Date 10/21/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |