Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: DLV HEROIN | OBTS #: N/A | ||||
War.#: 19422219 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 10/11/2024 | |||
Arrest Location: 2440 DARROW AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19422219 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: DEL HEROIN | OBTS #: N/A | ||||
War.#: 19422219 | End Of Sentence Date: 10/24/2024 | Clearance: MEDICAL | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 10/11/2024 | |||
Arrest Location: 2440 DARROW AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19422219 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |