Booking Number: 2402605 | Inmate ID: 66809 | Booking Date: 06/12/2025 | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: 30 | Sex: M | Race: B | |||
Hair: BLK | Eyes: BRO | Height: 510 | Weight: 210 | ||
TALENT |
1 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: 24CR50682 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: LAKE COUNTY | Case #: | Arrest Date: 10/02/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR50682 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 5 |
Level: F | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: 24CR50682 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: LAKE COUNTY | Case #: | Arrest Date: 10/02/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR50682 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE |
Level: F | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: 24CR50682 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: LAKE COUNTY | Case #: | Arrest Date: 10/02/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR50682 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 9999 - LAKE COUNTY CONTRACT BED (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: LAKE COUNTY | Case #: | Arrest Date: 10/02/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date 11/21/2024 | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE |
Level: F | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: 25CR07348 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/11/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR07348 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $2,000.00 | Req. Cash Amt: $2,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING |
Level: M | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: 25CR07348 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/11/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR07348 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG |
Level: F | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: 25CR07348 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/11/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR07348 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG |
Level: F | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR42054 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/09/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR42054 | Next Court Date 07/21/2025 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.415 - SEXUAL ABUSE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR42054 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/09/2025 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR42054 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 2025-06120040 | Arrest Date: 06/12/2025 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 166.065 - HARASSMENT - 1 |
Level: M | ||||
Add. Desc.: | OBTS #: 124034420 | ||||
War.#: 25CR33060 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 2025-06120040 | Arrest Date: 06/12/2025 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 25CR33060 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $3,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: |