Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: THEFT 1 | OBTS #: 124033948 | ||||
War.#: 21CR14009 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/25/2024 | |||
Arrest Location: 5730 FERNDALE PL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR14009 | Next Court Date 10/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
2 |
|||||
Violation: 000.003 - REG SANCTION CTR - KLAMATH COUNTY (Cleared) |
Level: F | ||||
Add. Desc.: THEFT I | OBTS #: 124033948 | ||||
War.#: 21CR14009 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/25/2024 | |||
Arrest Location: 5730 FERNDALE PL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR14009 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |