Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032756 | ||||
War.#: 24CR46163 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 24-2326 | Arrest Date: 09/04/2024 | |||
Arrest Location: 826 MT WHITNEY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46163 | Next Court Date 09/12/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032756 | ||||
War.#: 24CR46163 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 24-2326 | Arrest Date: 09/04/2024 | |||
Arrest Location: 826 MT WHITNEY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46163 | Next Court Date 09/12/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032756 | ||||
War.#: 24CR46163 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 24-2326 | Arrest Date: 09/04/2024 | |||
Arrest Location: 826 MT WHITNEY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46163 | Next Court Date 09/12/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124032756 | ||||
War.#: 24CR46163 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 24-2326 | Arrest Date: 09/04/2024 | |||
Arrest Location: 826 MT WHITNEY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46163 | Next Court Date 09/12/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 165.800 - IDENTITY THEFT (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032756 | ||||
War.#: 24CR46163 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 24-2326 | Arrest Date: 09/04/2024 | |||
Arrest Location: 826 MT WHITNEY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR46163 | Next Court Date 09/12/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |