Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: | ||||
Add. Desc.: BURG II AND MENACING X2 | OBTS #: 124032641 | ||||
War.#: 23CR27814 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR27814 | Next Court Date 10/15/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 609.098 - MAINTAIN DANGEROUS DOG - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
7 |
|||||
Violation: 609.098 - MAINTAIN DANGEROUS DOG - 2 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: 24CR45461 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR45461 | Next Court Date 10/15/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: 24CR45461 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR45461 | Next Court Date 10/15/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: 24CR45461 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR45461 | Next Court Date 10/15/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 164.045 - THEFT 2ND DEG - 5 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124032641 | ||||
War.#: 24CR32231 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 09/01/2024 | |||
Arrest Location: 639 WASHINGTON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32231 | Next Court Date 10/15/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: |