Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: BURG II | OBTS #: 124032480 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/31/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 999.001 - 163A 040 FAILURE TO REPORT AS SEX OFFENDER-1 (Cleared) |
Level: F | ||||
Add. Desc.: FAILURE TO REPORT AS SO | OBTS #: 124032480 | ||||
War.#: 24CR45988 | End Of Sentence Date: 09/29/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/31/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR45988 | Next Court Date 09/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: PROBATION VIOLATION | OBTS #: 124032480 | ||||
War.#: 21CR10644 | End Of Sentence Date: 09/19/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/31/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR10644 | Next Court Date 09/16/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124032480 | ||||
War.#: 24CR45447 | End Of Sentence Date: 09/20/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/31/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR45447 | Next Court Date 09/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: |