| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
|
1 |
|||||
|
Violation: 813.010 - DRIVING UNDER INFLUENCE INTOX - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: N/A | ||||
| War.#: 23CR28095 | End Of Sentence Date: 11/27/2024 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 08/30/2024 | |||
| Arrest Location: 3201 VANDENBERG | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR28095 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 813.011 - FELONY DUII (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124033982 | ||||
| War.#: 24CR49896 | End Of Sentence Date: 12/23/2024 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 09/25/2024 | |||
| Arrest Location: KLAMATH COUNTY JAIL | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR49896 | Next Court Date | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||