Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: BURG II | OBTS #: 124032454 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 033.045 - CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: PUNITIVE | OBTS #: 124032454 | ||||
War.#: 24CN01978 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CN01978 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
3 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: F | ||||
Add. Desc.: FTA: STRANGULATION | OBTS #: 124032454 | ||||
War.#: 24CR22824 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR22824 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: FTA: ASSAULT IV | OBTS #: 124032454 | ||||
War.#: 24CR22824 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR22824 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: FTA: CRIM TRES I | OBTS #: 124032454 | ||||
War.#: 24CR13496 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13496 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
6 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: FTA: CRIM TRES I | OBTS #: 124032454 | ||||
War.#: 24CR35884 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR35884 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
7 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: FTA: ESCAPE III | OBTS #: 124032454 | ||||
War.#: 24CR35884 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR35884 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: F | ||||
Add. Desc.: FTA: UUMV | OBTS #: 124032454 | ||||
War.#: 24CR41514 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR41514 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
9 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: F | ||||
Add. Desc.: FTA: UUMV | OBTS #: 124032454 | ||||
War.#: 24CR41514 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR41514 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 133.070 - FAILURE TO APPEAR ORD VIOLATION - 1 (Cleared) |
Level: F | ||||
Add. Desc.: FTA: THEFT I | OBTS #: 124032454 | ||||
War.#: 24CR41514 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR41514 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 033.045 - CONTEMPT OF COURT (Cleared) |
Level: | ||||
Add. Desc.: PUNITIVE | OBTS #: 124032454 | ||||
War.#: 24CN03073 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CN03073 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 6 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
12 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: STRANG | OBTS #: 124032454 | ||||
War.#: 24CR22824 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/03/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR22824 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 7 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: ASSLT IV | OBTS #: 124032454 | ||||
War.#: 24CR22824 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/03/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR22824 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 7 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: 124032454 | ||||
War.#: 24CR41514 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/03/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR41514 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 8 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
15 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: 124032454 | ||||
War.#: 24CR41514 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/03/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR41514 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 8 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: F | ||||
Add. Desc.: THEFT I | OBTS #: 124032454 | ||||
War.#: 24CR41514 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/03/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR41514 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 8 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: CRIM TRESP I | OBTS #: 124032454 | ||||
War.#: 24CR13496 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/03/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13496 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 9 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
18 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124032454 | ||||
War.#: 24CR44406 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 09/03/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR44406 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 10 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
19 |
|||||
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124032454 | ||||
War.#: 24CR45612 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 08/30/2024 | |||
Arrest Location: 344 UPHAM ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR45612 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 11 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: |