Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: F | ||||
Add. Desc.: FAILURE TO PERFORM DUTIES OF DRIVER TO INURED PERSON | OBTS #: 124031795 | ||||
War.#: 23CR31193 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: DRIVING UNDER THE INFLUENCE | OBTS #: 124031795 | ||||
War.#: 23CR31193 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: ASSAULT IN THE FOURTH DEGREE | OBTS #: 124031795 | ||||
War.#: 23CR31193 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: CRIMINAL MISCHIEF IN THE SECOND DEGREE | OBTS #: 124031795 | ||||
War.#: 23CR31193 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: RECKLESSLY ENDANGERING ANOTHER PERSON | OBTS #: 124031795 | ||||
War.#: 23CR31193 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: RECKLESSLY ENDANGERING ANOTHER PERSON | OBTS #: 124031795 | ||||
War.#: 23CR31193 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: RECKLESSLY ENDANGERING ANOTHER PERSON | OBTS #: 124031795 | ||||
War.#: 23CR31193 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: DRIVING UNDER THE INFLUENCE OF INTOXICANTS | OBTS #: 124031795 | ||||
War.#: 23CR25295 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
9 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: RECKLESSLY ENDANGERING ANOTHER PERSON | OBTS #: 124031795 | ||||
War.#: 23CR25295 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: RESISTING ARREST | OBTS #: 124031795 | ||||
War.#: 23CR25295 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: CRIMINAL MISCHIEF IN THE SECOND DEGREE | OBTS #: 124031795 | ||||
War.#: 23CR25295 | End Of Sentence Date: 11/17/2024 | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: RECKLESS DRIVING | OBTS #: 124031795 | ||||
War.#: 22CR29288 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR29288 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
13 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT (Cleared) |
Level: M | ||||
Add. Desc.: FAILURE TO PERFORM DUTIES OF A DRIVER-PROPERTY DAMAGE | OBTS #: 124031795 | ||||
War.#: 22CR29288 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 08/20/2024 | |||
Arrest Location: CHILOQUIN OPEN DOOR | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR29288 | Next Court Date 09/03/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |