Booking Number: 2402071 | Inmate ID: 67090 | Booking Date: 08/08/2024 | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: 25 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 605 | Weight: 190 | ||
KLAMATH FALLS |
1 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124031237 | ||||
War.#: 24CR40945 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2402109 | Arrest Date: 08/08/2024 | |||
Arrest Location: 1877 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date 08/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 |
Level: M | ||||
Add. Desc.: | OBTS #: 124031237 | ||||
War.#: 24CR40945 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2402109 | Arrest Date: 08/08/2024 | |||
Arrest Location: 1877 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR40945 | Next Court Date 06/17/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 |
Level: M | ||||
Add. Desc.: | OBTS #: 124031237 | ||||
War.#: 24CR40945 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2402109 | Arrest Date: 08/08/2024 | |||
Arrest Location: 1877 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR40945 | Next Court Date 06/17/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124031237 | ||||
War.#: 24CR40945 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2402109 | Arrest Date: 08/08/2024 | |||
Arrest Location: 1877 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date 08/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: F | ||||
Add. Desc.: RAPE III | OBTS #: 124031237 | ||||
War.#: 17CR80084 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2402109 | Arrest Date: 08/08/2024 | |||
Arrest Location: 1877 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 17CR80084 | Next Court Date 04/01/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 5 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: | ||||
War.#: 24CR40945 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/09/2024 | |||
Arrest Location: KC JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR40945 | Next Court Date 06/17/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: |