Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ABSCONDING | OBTS #: NA | ||||
War.#: 16263494 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/02/2024 | |||
Arrest Location: 3131 S 6TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 16263494 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: 19CR64216 | OBTS #: NA | ||||
War.#: 16263494 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 08/02/2024 | |||
Arrest Location: 3131 S 6TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 16263494 | Next Court Date | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |