Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
MERRILL |
1 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: M | ||||
Add. Desc.: ASSAULT IV - VDA | OBTS #: 124030517 | ||||
War.#: 24CR38660 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/28/2024 | |||
Arrest Location: 6TH / MADISON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR38660 | Next Court Date 09/10/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124030517 | ||||
War.#: 23CR36337 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/28/2024 | |||
Arrest Location: 6TH / MADISON | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR36337 | Next Court Date 08/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |