Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ASSAULT | OBTS #: NA | ||||
War.#: 17409387 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 17409387 | Next Court Date 10/29/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
Add. Desc.: CLASS A MISDEMEANOR | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
Add. Desc.: CLASS A MISDEMEANOR | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
Add. Desc.: CLASS A MISDEMEANOR | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR50975 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR50975 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 24CR15985 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR15985 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 24CR14915 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR14915 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 164.255 - CRIMINAL TRESPASS 1ST DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 24CR14915 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR14915 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 24CR14915 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR14915 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 24CR14915 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR14915 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: F | ||||
Add. Desc.: CLASS C/UNCLASSIFIED FELONY | OBTS #: NA | ||||
War.#: 24CR32283 | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32283 | Next Court Date 11/12/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 4 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
16 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: BURG II | OBTS #: NA | ||||
War.#: 17409387 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/12/2024 | |||
Arrest Location: 1863 AVALON ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 17409387 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |