Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 033.045 - CONTEMPT OF COURT - 2/VIOL RESTRAIN ORDER (Cleared) |
Level: U | ||||
Add. Desc.: VRO | OBTS #: 124029316 | ||||
War.#: 24CN03008 | End Of Sentence Date: | Clearance: BOND POSTED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 07/10/2024 | |||
Arrest Location: P&P | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CN03008 | Next Court Date 07/15/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: WEAP USE 24CR18409 | OBTS #: | ||||
War.#: 24CR18409 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 07/10/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR18409 | Next Court Date 07/15/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: M | ||||
Add. Desc.: POSS METH | OBTS #: | ||||
War.#: 24CR22899 | End Of Sentence Date: | Clearance: JUDGE ORDERED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 07/10/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR22899 | Next Court Date 07/15/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |