Booking Number: 2401617 | Inmate ID: 51118 | Booking Date: 10/05/2024 | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: 41 | Sex: M | Race: W | |||
Hair: BRO | Eyes: BLU | Height: 510 | Weight: 170 | ||
KLAMATH FALLS |
1 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
Add. Desc.: ROBBERY 1 | OBTS #: 124028604 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 06/23/2024 | |||
Arrest Location: 2610 RECLAMATION AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 06/23/2024 | |||
Arrest Location: 2610 RECLAMATION AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 164.365 - CRIMINAL MISCHIEF 1ST DEG |
Level: F | ||||
Add. Desc.: | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 06/23/2024 | |||
Arrest Location: 2610 RECLAMATION AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124028604 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 06/23/2024 | |||
Arrest Location: 2610 RECLAMATION AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.415 - ROBBERY 1ST DEG |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 06/24/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.405 - ROBBERY 2ND DEG |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 06/24/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 06/24/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: SEX PEN 1 | OBTS #: 124028604 | ||||
War.#: 16498925 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 06/24/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 16498925 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: 124028604 | ||||
War.#: 16498925 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 06/24/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 16498925 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: F | ||||
Add. Desc.: ROBBERY IN THE FIRST DEGREE | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 10/05/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
11 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: F | ||||
Add. Desc.: ROBBERY IN THE SECOND DEGREE | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 10/05/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: F | ||||
Add. Desc.: BURGLARY IN THE FIRST DEGREE | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 10/05/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: F | ||||
Add. Desc.: UNLAWFUL USE OF A WEAPON | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 10/05/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 137.050 - FAIL TO APPEAR-BENCH WARRANT |
Level: F | ||||
Add. Desc.: CRIMINAL MISCHIEF IN THE FIRST DEGREE | OBTS #: 124028604 | ||||
War.#: 24CR32090 | End Of Sentence Date: | Clearance: | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 10/05/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR32090 | Next Court Date 04/08/2025 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 181.599 - FAIL TO REGISTER/SEX OFFENDER-1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124028604 | ||||
War.#: 24CR54761 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 10/05/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR54761 | Next Court Date 11/26/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: |