| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| BEATTY | |||||
|
1 |
|||||
|
Violation: 164.057 - THEFT 1ST DEG-AGGRAVATED (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32097 | Next Court Date 07/11/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32097 | Next Court Date 07/11/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32097 | Next Court Date 07/11/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 164.272 - UNLAWFUL ENTRY INTO MOTOR VEH (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32097 | Next Court Date 07/11/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: UNAUTHORIZED USE OF A VEHICLE | OBTS #: 124028400 | ||||
| War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: PC | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: 24CR32097 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32097 | Next Court Date 07/11/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124028400 | ||||
| War.#: 24CR32097 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KCSO | Case #: | Arrest Date: 06/23/2024 | |||
| Arrest Location: 22900 STEELHEAD LN | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR32097 | Next Court Date 07/11/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||