Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 033.045 - CONTEMPT OF COURT - 2/VIOL RESTRAIN ORDER (Cleared) |
Level: M | ||||
Add. Desc.: 24PO03020 | OBTS #: 124027643 | ||||
War.#: PC | End Of Sentence Date: | Clearance: MATRIX | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 06/11/2024 | |||
Arrest Location: 5861 S 6TH ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CN02570 | Next Court Date 06/17/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 033.045 - CONTEMPT OF COURT - 2/VIOL RESTRAIN ORDER (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 24CN02451 | End Of Sentence Date: 06/14/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 06/13/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CN02451 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |