Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124027013 | ||||
War.#: 24CR24868 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 05/30/2024 | |||
Arrest Location: 104 ACOSTA ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR24868 | Next Court Date 11/13/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ELUDING | OBTS #: N/A | ||||
War.#: 14839722 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCPP | Case #: | Arrest Date: 06/03/2024 | |||
Arrest Location: KLAMATH COUNTY JAIL | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 14839722 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |