| Booking Number: 2401314 | Inmate ID: 64509 | Booking Date: 05/21/2024 | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: 71 | Sex: M | Race: W | |||
| Hair: GRY | Eyes: BRO | Height: 509 | Weight: 185 | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 124026328 | ||||
| War.#: 24CR26320 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2401355 | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST AND VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR26320 | Next Court Date 09/24/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $500,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 475.892 - DEL METH-1000 FT SCHOOL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124026328 | ||||
| War.#: 24CR26320 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2401355 | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST AND VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR26320 | Next Court Date 09/24/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 475.888 - MAN METH-1000 FT SCHOOL (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124026328 | ||||
| War.#: 24CR26320 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2401355 | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST AND VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR26320 | Next Court Date 09/24/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 124026328 | ||||
| War.#: 24CR26320 | End Of Sentence Date: | Clearance: DISMISSED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2401355 | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST AND VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR26320 | Next Court Date 09/24/2025 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 124026328 | ||||
| War.#: 24CR26320 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2401355 | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST AND VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR26320 | Next Court Date 07/02/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: 124026328 | ||||
| War.#: 24CR26320 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2401355 | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST AND VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR26320 | Next Court Date 07/02/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 166.450 - ALTER IDENTIFICATION-FIREARMS (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: 124026328 | ||||
| War.#: 24CR26320 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: 2401355 | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST AND VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 24CR26320 | Next Court Date 07/02/2024 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 803.230 - FORGE/ALTER VEHICLE TITLE/REG |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 124026328 | ||||
| War.#: 23CR52935 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST/VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR52935 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $150,000.00 | Req. Cash Amt: $15,000.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 165.013 - FORGERY 1ST DEG |
Level: F | ||||
| Add. Desc.: ADDED IN COURT | OBTS #: 124026328 | ||||
| War.#: 23CR52935 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST/VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR52935 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 475.888 - MAN METH-1000 FT SCHOOL |
Level: F | ||||
| Add. Desc.: UNL. MAN. METH 1000 FEET OF SCHOOL | OBTS #: 124026328 | ||||
| War.#: 25CR52417 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST/VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR52417 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $150,000.00 | Req. Cash Amt: $15,000.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 475.892 - DEL METH-1000 FT SCHOOL |
Level: F | ||||
| Add. Desc.: DEL. METH 1000 FEET OF SCHOOL | OBTS #: 124026328 | ||||
| War.#: 25CR52417 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST/VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR52417 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
12 |
|||||
|
Violation: 475.894 - UNL POSSESS METHAMPHETAMINE - 3 |
Level: F | ||||
| Add. Desc.: UNL. POSS. METH | OBTS #: 124026328 | ||||
| War.#: 25CR52417 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST/VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR52417 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
13 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 |
Level: F | ||||
| Add. Desc.: FEL. POSS. WEAPON | OBTS #: 124026328 | ||||
| War.#: 25CR52417 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST/VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR52417 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
14 |
|||||
|
Violation: 166.450 - ALTER IDENTIFICATION-FIREARMS |
Level: F | ||||
| Add. Desc.: CHANGE FIREARM ID | OBTS #: 124026328 | ||||
| War.#: 25CR52417 | End Of Sentence Date: | Clearance: | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 05/21/2024 | |||
| Arrest Location: EAST MAIN ST/VINE AVE | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 25CR52417 | Next Court Date 04/28/2026 | |||
| Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||