Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 162.385 - FALSE INFO-POLICE OFC-CRIM OFF (Cleared) |
Level: M | ||||
Add. Desc.: FALSE INFO TO POLICE | OBTS #: 124024301 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 04/18/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 999.001 - 163A 040 FAILURE TO REPORT AS SEX OFFENDER-1 (Cleared) |
Level: F | ||||
Add. Desc.: FAILURE TO REPORT AS SEX OFFENDER | OBTS #: 124024301 | ||||
War.#: 24CR20293 | End Of Sentence Date: 06/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 04/18/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR20293 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
3 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 1 (Cleared) |
Level: M | ||||
Add. Desc.: FELON IN POSSESSION | OBTS #: 124024301 | ||||
War.#: 24CR20293 | End Of Sentence Date: | Clearance: DISCHARGED | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 04/18/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR20293 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: M | ||||
Add. Desc.: PROBATION VIOLATION | OBTS #: 124024301 | ||||
War.#: 21CR10644 | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 04/18/2024 | |||
Arrest Location: 2210 OREGON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR10644 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |