Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: CRIM MIS I | OBTS #: 124022922 | ||||
War.#: 23CR26360 | End Of Sentence Date: 07/02/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 03/25/2024 | |||
Arrest Location: OREGON & ADDISON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR26360 | Next Court Date 04/15/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124022922 | ||||
War.#: 15704737 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 03/25/2024 | |||
Arrest Location: OREGON & ADDISON AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 15704737 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG-4\DOMESTIC ABUSE (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 124022922 | ||||
War.#: 24CR17653 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 04/04/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17653 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 124022922 | ||||
War.#: 24CR17653 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 04/04/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17653 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADD A CHARGE | OBTS #: 124022922 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 04/04/2024 | |||
Arrest Location: KCJ | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022922 | ||||
War.#: 24CR17653 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/05/2024 | |||
Arrest Location: 3201 VANDENBERG | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17653 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022922 | ||||
War.#: 24CR17653 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/05/2024 | |||
Arrest Location: 3201 VANDENBERG | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17653 | Next Court Date 07/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |