Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $500,000.00 | Req. Cash Amt: $50,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.235 - KIDNAPPING 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124022264 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124022264 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.435 - CONTRIB SEX DELINQUENCY-MINOR (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124022264 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.187 - STRANGULATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.405 - SODOMY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.411 - SEXUAL PENETRATION 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.385 - SODOMY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.385 - SODOMY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 163.415 - SEXUAL ABUSE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022264 | ||||
War.#: 24CR13260 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/12/2024 | |||
Arrest Location: 2501 SHASTA WAY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR13260 | Next Court Date 04/23/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |