Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
CHILOQUIN |
1 |
|||||
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124022106 | ||||
War.#: 24CR12699 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/10/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR12699 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124022106 | ||||
War.#: 24CR12699 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/10/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR12699 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 162.145 - ESCAPE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124022106 | ||||
War.#: 24CR12699 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/10/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR12699 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 161.405 - ATTEMPT TO COMMIT CRIME - 2 (Cleared) |
Level: F | ||||
Add. Desc.: BURGLARY 1 | OBTS #: 124022106 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/10/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 164.395 - ROBBERY 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022106 | ||||
War.#: 24CR12699 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/10/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR12699 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022106 | ||||
War.#: 24CR12699 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 03/10/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR12699 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022106 | ||||
War.#: 24CR17161 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/04/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17161 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
8 |
|||||
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022106 | ||||
War.#: 24CR17161 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/04/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17161 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.245 - CRIMINAL TRESPASS 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022106 | ||||
War.#: 24CR17161 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/04/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17161 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124022106 | ||||
War.#: 24CR17161 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 04/04/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR17161 | Next Court Date 05/08/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |