Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
PENDLETON |
1 |
|||||
Violation: 000.008 - *** PRISONER IN TRANSIT - DO NOT RELEASE (Cleared) |
Level: | ||||
Add. Desc.: OREGON DOC | OBTS #: N/A | ||||
War.#: | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/29/2024 | |||
Arrest Location: MARION COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: | Next Court Date | |||
Req. Bond/Bail: | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.375 - RAPE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 23CR09507 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/29/2024 | |||
Arrest Location: MARION COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR09507 | Next Court Date 03/08/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 23CR09507 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/29/2024 | |||
Arrest Location: MARION COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR09507 | Next Court Date 03/08/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 23CR09507 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/29/2024 | |||
Arrest Location: MARION COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR09507 | Next Court Date 03/08/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.235 - KIDNAPPING 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 23CR09507 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/29/2024 | |||
Arrest Location: MARION COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR09507 | Next Court Date 03/08/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 23CR09507 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/29/2024 | |||
Arrest Location: MARION COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR09507 | Next Court Date 03/08/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.187 - STRANGULATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: N/A | ||||
War.#: 23CR09507 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/29/2024 | |||
Arrest Location: MARION COUNTY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR09507 | Next Court Date 03/08/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.175 - ASSAULT 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: NA | ||||
War.#: 23CR09507 | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 03/07/2024 | |||
Arrest Location: 316 MAIN ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR09507 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |