Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
1 |
|||||
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: 124019746 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2400311 | Arrest Date: 02/02/2024 | |||
Arrest Location: NORTH 3RD ST. / ROOSEVELT ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06242 | Next Court Date 02/12/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 2 (Cleared) |
Level: F | ||||
Add. Desc.: ATT TO ELUDE IN VEHICLE | OBTS #: 124019746 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2400311 | Arrest Date: 02/02/2024 | |||
Arrest Location: NORTH 3RD ST. / ROOSEVELT ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06242 | Next Court Date 02/12/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.540 - ATT ELUDE POLICE OFC-VEHICLE - 1\FOOT (Cleared) |
Level: M | ||||
Add. Desc.: ATT TO ELUDE | OBTS #: 124019746 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2400311 | Arrest Date: 02/02/2024 | |||
Arrest Location: NORTH 3RD ST. / ROOSEVELT ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06242 | Next Court Date 02/12/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019746 | ||||
War.#: 19274081 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: 2400311 | Arrest Date: 02/02/2024 | |||
Arrest Location: NORTH 3RD ST. / ROOSEVELT ST. | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19274081 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124019746 | ||||
War.#: 24CR06242 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/05/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06242 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019746 | ||||
War.#: 19274081 | End Of Sentence Date: 06/10/2024 | Clearance: DOC | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 02/05/2024 | |||
Arrest Location: 3201 VANDENBERG RD | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 19274081 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |