Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: DEL METH | OBTS #: 124019614 | ||||
War.#: 21CR28883 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/01/2024 | |||
Arrest Location: 1424 PLEASANT AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 21CR28883 | Next Court Date 03/21/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124019614 | ||||
War.#: 24CR05594 | End Of Sentence Date: 12/06/2024 | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 02/01/2024 | |||
Arrest Location: 1424 PLEASANT AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR05594 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 475.894(2)(B) - PCS METHAMPHETAMINE (Cleared) |
Level: F | ||||
Add. Desc.: ADDED CHARGE | OBTS #: 124019614 | ||||
War.#: 24CR11144 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 03/05/2024 | |||
Arrest Location: 3201 VANDENBERG AVE | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR11144 | Next Court Date 03/21/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: |