Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 135.290 - VIOLATION OF RELEASE AGREEMENT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: DANCF | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: DANCF | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 23CR57511 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57511 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.187 - STRANGULATION - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 23CR57511 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57511 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 23CR57511 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR57511 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 033.045 - CONTEMPT OF COURT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 23CN06281 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CN06281 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 033.045 - CONTEMPT OF COURT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 23CN06281 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CN06281 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 164.225 - BURGLARY 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $25,000.00 | Req. Cash Amt: $2,500.00 | Bond Co. #: | |||
8 |
|||||
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 165.572 - INTERFERE W/MAKING A REPORT (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.275 - COERCION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.275 - COERCION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.190 - MENACING (Cleared) |
Level: M | ||||
Add. Desc.: CONSTITUTING DOMESTIC VIOLENCE | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 162.285 - TAMPERING WITH A WITNESS (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124019533 | ||||
War.#: 24CR08216 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: OSP | Case #: | Arrest Date: 01/30/2024 | |||
Arrest Location: TOPSY | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR08216 | Next Court Date 03/19/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |