Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 163.365 - RAPE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR03166 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR03166 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $250,000.00 | Req. Cash Amt: $25,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.408 - SEXUAL PENETRATION 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR03166 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR03166 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR03166 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR03166 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
4 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124018813 | ||||
War.#: 24CR03166 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR03166 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.427 - SEXUAL ABUSE 1ST DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124018813 | ||||
War.#: 24CR03166 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR03166 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
6 |
|||||
Violation: 163.425 - SEXUAL ABUSE 2ND DEG (Cleared) |
Level: F | ||||
Add. Desc.: ADDED IN COURT | OBTS #: 124018813 | ||||
War.#: 24CR03166 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR03166 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 22CR35745 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR35745 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 22CR35745 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR35745 | Next Court Date 03/05/2024 | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $50,000.00 | Req. Cash Amt: $5,000.00 | Bond Co. #: | |||
10 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
12 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.355 - RAPE 3RD DEG (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: TRANSPORT | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 163.415 - SEXUAL ABUSE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 163.415 - SEXUAL ABUSE 3RD DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018813 | ||||
War.#: 24CR06445 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 01/18/2024 | |||
Arrest Location: 3649 ALVA AV | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CR06445 | Next Court Date 03/01/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |