| Booking Number: | Inmate ID: | Booking Date: | |||
| Location: | Sched. Release: | Released: | |||
| Personal Description | |||||
| Age: | Sex: | Race: | |||
| Hair: | Eyes: | Height: | Weight: | ||
| KLAMATH FALLS | |||||
|
1 |
|||||
|
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: N/A | ||||
| War.#: 23073377 | End Of Sentence Date: | Clearance: SANCTIONED | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 01/11/2024 | |||
| Arrest Location: 2883 SOUTH 6TH ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23073377 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
| Add. Desc.: ASSAULT I | OBTS #: N/A | ||||
| War.#: 23073377 | End Of Sentence Date: 01/23/2024 | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: KFPD | Case #: | Arrest Date: 01/11/2024 | |||
| Arrest Location: 2883 SOUTH 6TH ST | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23073377 | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||