Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
2 |
|||||
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: PC | End Of Sentence Date: | Clearance: DA NO CASE FILED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: PC | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 22CR29288 | End Of Sentence Date: 01/07/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR29288 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
4 |
|||||
Violation: 811.700 - FAIL TO PERFORM DUTIES OF DRIVER-PROPERTY (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 22CR29288 | End Of Sentence Date: 01/07/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR29288 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
5 |
|||||
Violation: 163.208 - ASSAULT PUBLIC SAFETY OFFICER (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR25295 | End Of Sentence Date: 01/26/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
6 |
|||||
Violation: 813.010 - DRIVING UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR25295 | End Of Sentence Date: 01/26/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
7 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR25295 | End Of Sentence Date: 01/26/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
8 |
|||||
Violation: 162.315 - RESISTING ARREST (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR25295 | End Of Sentence Date: 01/26/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
9 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR25295 | End Of Sentence Date: 01/26/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
10 |
|||||
Violation: 166.025 - DISORDERLY CONDUCT 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR25295 | End Of Sentence Date: 01/26/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR25295 | Next Court Date 01/16/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
11 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR31193 | End Of Sentence Date: 02/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 02/20/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
12 |
|||||
Violation: 813.010 - DRIVING UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR31193 | End Of Sentence Date: 02/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 02/20/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
13 |
|||||
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR31193 | End Of Sentence Date: 02/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 02/20/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
14 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR31193 | End Of Sentence Date: 02/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 02/20/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
15 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR31193 | End Of Sentence Date: 02/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 02/20/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
16 |
|||||
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR31193 | End Of Sentence Date: 02/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 02/20/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
17 |
|||||
Violation: 811.705 - FAIL TO PERFORM DUTIES OF DRIVER-INJURY (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 124018066 | ||||
War.#: 23CR31193 | End Of Sentence Date: 02/16/2024 | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: 24-0008 | Arrest Date: 01/01/2024 | |||
Arrest Location: 208 N CHURST ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR31193 | Next Court Date 02/20/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 3 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |