Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: UUMV | OBTS #: 123038014 | ||||
War.#: 22CR45740 | End Of Sentence Date: | Clearance: DISMISSED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 12/28/2023 | |||
Arrest Location: JOSEPHINE CO | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR45740 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $7,500.00 | Req. Cash Amt: $750.00 | Bond Co. #: | |||
2 |
|||||
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: ASSLT PUB SO | OBTS #: 123038014 | ||||
War.#: 22CR41870 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 12/28/2023 | |||
Arrest Location: JOSEPHINE CO | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR41870 | Next Court Date | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 2 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
3 |
|||||
Violation: 000.003 - REG SANCTION CTR - KLAMATH COUNTY (Cleared) |
Level: F | ||||
Add. Desc.: ASLT OFF | OBTS #: 123038014 | ||||
War.#: 22CR41870 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KCSO | Case #: | Arrest Date: 12/28/2023 | |||
Arrest Location: JOSEPHINE CO | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 22CR41870 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |