Booking Number: | Inmate ID: | Booking Date: | |||
Location: | Sched. Release: | Released: | |||
Personal Description | |||||
Age: | Sex: | Race: | |||
Hair: | Eyes: | Height: | Weight: | ||
KLAMATH FALLS |
1 |
|||||
Violation: 163.187 - STRANGULATION - 2 (Cleared) |
Level: F | ||||
Add. Desc.: VDA | OBTS #: 123036954 | ||||
War.#: 23CR60016 | End Of Sentence Date: | Clearance: ROR | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 12/08/2023 | |||
Arrest Location: 323 COMMERCIAL ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR60016 | Next Court Date 05/28/2024 | |||
Req. Bond/Bail: CASH ONLY | Bond Group #: 1 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 144.350 - PAROLE VIOLATION (Cleared) |
Level: F | ||||
Add. Desc.: MAN SLAUGHTER | OBTS #: 123036954 | ||||
War.#: 13978991 | End Of Sentence Date: | Clearance: SANCTIONED | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 12/08/2023 | |||
Arrest Location: 323 COMMERCIAL ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 13978991 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
3 |
|||||
Violation: 144.108 - POST PRISON SUPV SANCTION (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: 123036954 | ||||
War.#: 13978991 | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: KFPD | Case #: | Arrest Date: 12/08/2023 | |||
Arrest Location: 323 COMMERCIAL ST | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 13978991 | Next Court Date | |||
Req. Bond/Bail: NO BAIL | Bond Group #: 2 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |